Statistical Data
Statistical data of the region are valid for 2007 unless otherwise stated.
Area | 2,555 km2 |
Population
Number of Inhabitants | 31 December 2007 508,607 |
Population Density | 31 December 2007 199.1 |
Number of Births | 5,570 |
Number of Deaths | 4,021 |
Natural Population Growth | 1,54 |
Education
Number of scholars | 2007/08 42,525 |
Number of pupils | 2007/08 22,842 |
Number of students | 2007/08 31,357 |
Number of graduates | 4,822 |
Of this: number of specialists, Masters and PhDs | 756 |
Labour Market
Number of actively working residents | 270,686 |
Number of employed residents | 251,263 |
Number of self-employed residents | 19,422 |
Number of registered unemployed residents | 13,976 |
Business Entities and Regional GDP
Number of businesses in activities C-K | 35,112 |
Company revenues in activities C-K | 35,079.7 million EUR |
Gross investments in new fixed assets | 2,271.4 million EUR |
Regional gross domestic product, fixed course | 11,184 million EUR |
Agriculture
Number of agricultural households | 8,565 |
Agricultural land in use | 65,003 ha |
Tourism
Number of beds | 8,174 |
Number of tourist arrivals | 421,670 |
Number of tourist overnight stays | 815.194 |
Environment
Amount of municipal waste collected | 217,724 t |
Current expenditures for environmental protection | 2006 92,785,000 EUR |
Investments in environmental protection | 2006 58,118,000 EUR |
Estimated damage due to elemental disasters | 5.0 million EUR |
Other
Number of car accidents | 7,649 |
Number of apartments, Housing Fund | 31 December 2007 205,619 |
Source: Slovenian regions in numbers 2009. Ljubljana: Statistical Office of The Republic of Slovenia, 2009.


